Grafverwysing
|
Begrafplaas |
| Pretorius A J 18720517 | Primrose |
| Pretorius A J 18720517a | Primrose |
| Pretorius A J H 19320424 | Elspark |
| Pretorius A P 18831103 | Middelburg (Tvl) |
| Pretorius Abraham 18650621 | Brixton, Johannesburg |
| Pretorius Abraham Adriaan 18951101 6268 | Pretoria Wes |
| Pretorius Abraham Adriaan 18951101a 6268 | Pretoria Wes |
| Pretorius Abraham Andries 18900517 | Alberton Noord |
| Pretorius Abraham Andries 18900517a | Alberton Noord |
| Pretorius Abraham Daniel Bosman 19100215 18642 | Pretoria Oos |
| Pretorius Abraham Jacobus 19121130 | Brakpan |
| Pretorius Abraham Johannes 19000510 14400 | Pretoria Oos |
| Pretorius Abraham Paulus 1890091316660 | Potchefstroom |
| Pretorius Abraham Paulus 18920326 | Klerksdorp (oud) |
| Pretorius Abraham Paulus 18920326a | Klerksdorp (oud) |
| Pretorius Abraham Paulus 18920326b | Klerksdorp (oud) |
| Pretorius Abraham Paulus 19150703 | Pretoria Oos |
| Pretorius Abraham Paulus 19210726 | Boksburg |
| Pretorius Abraham Paulus 19210726a | Boksburg |
| Pretorius Abraham Spies 19051111 | Pretoria Wes |
| Pretorius Abraham Visser 19490130 | Potchefstroom |
| Pretorius Adam Jacobus 19100301 | Potchefstroom |
| Pretorius Adam Jacobus 19100301a | Potchefstroom |
| Pretorius Adam Jacobus 19100301b | Potchefstroom |
| Pretorius Adriaan Adam 19160908 | Heidelberg (Tvl) |
| Pretorius Adriaan Adam 19160908a | Heidelberg (Tvl) |
| Pretorius Adriaan Adam 19160908b | Heidelberg (Tvl) |
| Pretorius Adriaan Francois 19320114 | Springs |
| Pretorius Adriaan Jacobus 19110507 | Brakpan |
| Pretorius Adriaan Jacobus 19401120 | Kemptonpark (Zuurfontein) |
| Pretorius Adriaan Pieter 19040512 | Springs |
| Pretorius Adriana PC 18840927 5045 | Bronkhorstspruit (oud) |
| Pretorius Adriana PC 18840927a 5045 | Bronkhorstspruit (oud) |
| Pretorius Adriana PC 18840927b 5045 | Bronkhorstspruit (oud) |
| Pretorius Albert Johannes 22mei | Nigel (oud) |
| Pretorius Albert Johannes 22mei a | Nigel (oud) |
| Pretorius Alberta J H 19220815 | Middelburg (Tvl) |
| Pretorius Albertus 19400625 | Kemptonpark (Zuurfontein) |
| Pretorius Albertus Johannes 19300307 | Elspark |
| Pretorius Aletta Levina 18690903 12631 | Silverton |
| Pretorius Aletta Maria Magdalena 19201103 | Pretoria Wes |
| Pretorius Aletta Susarah 19120331 | Brixton, Johannesburg |
| Pretorius Alfie 19200611 | Primrose |
| Pretorius Alfie 19200611a | Primrose |
| Pretorius Alfie 19200611b | Primrose |
| Pretorius Alfie 19200611c | Primrose |
| Pretorius Alice Johanna 19060930 19789 | Springs |
| Pretorius Alice Magdalena 1890 | Boksburg |
| Pretorius Alice Magdalena 1890a | Boksburg |
| Pretorius Alice Magdalena 1890b | Boksburg |
| Pretorius Ampie 19370729 | Springs |
| Pretorius Andre 19450910 | Potchefstroom |
| Pretorius Andre 19550924 | Boksburg |
| Pretorius Andre 19680805 | Brakpan |
| Pretorius Andre J | Springs |
| Pretorius Andrieas Bartholomeus 19261026 | Primrose |
| Pretorius Andries 19300928 | Potchefstroom |
| Pretorius Andries 19300928a | Potchefstroom |
| Pretorius Andries 19300928b | Potchefstroom |
| Pretorius Andries 19441221 | Krugersdorp (Burgershoop) |
| Pretorius Andries 19600913 | Alberton Noord |
| Pretorius Andries F 19111116 | Primrose |
| Pretorius Andries Godliep 1858 10585 | Brixton, Johannesburg |
| Pretorius Andries Hendrik 19110524 | Boksburg |
| Pretorius Andries Johannes 19190919 | Boksburg |
| Pretorius Andries Lodewikus 18920130 4420 | Bronkhorstspruit (oud) |
| Pretorius Andries Lodewikus 18901201 1804 | Edenvale |
| Pretorius Andries Lodewikus 18901201a 1804 | Edenvale |
| Pretorius Andries Lodewikus 18901201b 1804 | Edenvale |
| Pretorius Andries Lodewikus 18910623 4446 | Silverton |
| Pretorius Andries Lodewikus 18910623a 4446 | Silverton |
| Pretorius Andries Lodewikus 19001009 | Alberton Noord |
| Pretorius Andries Lodewikus 19140119 | Pretoria Wes |
| Pretorius Andries Lodewikus 19450402 | Boksburg |
| Pretorius Andries Petrus 18740612 10620 | Swakopmund |
| Pretorius Andries Petrus 18740612 10620a | Swakopmund |
| Pretorius Andries Petrus 18860905 12317 | Benoni |
| Pretorius Andries Stefanus 19140329 | Brakpan |
| Pretorius Andries Stefanus 19140329a | Brakpan |
| Pretorius Andries W A 19030928 | Pretoria Wes |
| Pretorius Andries W A 19030928a | Pretoria Wes |
| Pretorius Andries Wilhelmus 19090711 | Potchefstroom |
| Pretorius Andries Wilhelmus Jacobus 18580806 5947 | Pretoria Wes |
| Pretorius Anna C 18740827 | Bronkhorstspruit (oud) |
| Pretorius Anna C J 18770318 6195 | Pretoria Wes |
| Pretorius Anna C J 18770318a 6195 | Pretoria Wes |
| Pretorius Anna C J 18770318b 6195 | Pretoria Wes |
| Pretorius Anna Johanna 18721223 11295 | Pretoria Wes |
| Pretorius Anna Johanna Fransina 19471018 | Brakpan |
| Pretorius Anna Maria 19301214 22351 | Pretoria Wes |
| Pretorius Anna S 18910208 16985 | Benoni |
| Pretorius Anna Susanna 19380219 | Boksburg |
| Pretorius Anna W C 18880812 | Springs |
| Pretorius Anna | Heidelberg (Tvl) |
| Pretorius Annuscha 19960627 | Elspark |
| Pretorius Antonie Johannes 19360727 | Elspark |
| Pretorius Baba 19910813 | Heidelberg (Tvl) |
| Pretorius Barend Christoffel 18900324 | Potchefstroom |
| Pretorius Barend Christoffel 18900324a | Potchefstroom |
| Pretorius Barend Christoffel 18900324b | Potchefstroom |
| Pretorius Barend Daniel 19030407 5426 | Benoni |
| Pretorius Barend Daniel 19030407a 5426 | Benoni |
| Pretorius Barend Daniel 19030407b 5426 | Benoni |
| Pretorius Barend Johannes 19300415 | Pretoria Oos |
| Pretorius Barend Nicolaas 19130604 19490 | Pretoria Wes |
| Pretorius Barend Nicolaas 19341224 | Brakpan |
| Pretorius Barend Patroa 18790206 | Brixton, Johannesburg |
| Pretorius Barend Petrus 18910219 15887 | Primrose |
| Pretorius Barend Petrus 19731224 | Elspark |
| Pretorius Barend Petrus | Primrose |
| Pretorius Barend Petrus 27-12-1891 | Knopfontein |
| Pretorius Barend S C 19180503 7991 | Elspark |
| Pretorius Barend SC 18910105 | Primrose |
| Pretorius Barltel Wilhelm 18851117 | Krugersdorp (Burgershoop) |
| Pretorius Ben 19090702 19487 | Pretoria Wes |
| Pretorius Ben 19180609 | Benoni |
| Pretorius Bennie 19080614 | Springs |
| Pretorius Bennie 19080614a | Springs |
| Pretorius Bernicia 19980603 | Elspark |
| Pretorius Bertie 19030212 6503 | Pretoria Wes |
| Pretorius Bertie | Pretoria Wes |
| Pretorius Beula 1930 | Brakpan |
| Pretorius Billy 19571112 | Benoni |
| Pretorius Bob 19120801 | Primrose |
| Pretorius Bokkie 19440912 | Boksburg |
| Pretorius Braam 19590420 | Potchefstroom |
| Pretorius Braam 19640206 | Brakpan |
| Pretorius Brian Christiaan 19520317 | Elspark |
| Pretorius C H H 19250102 | Primrose |
| Pretorius Calman 19320301 | Springs |
| Pretorius Carel David 19290725 | Elspark |
| Pretorius Carel P 1885 4095 | Krugersdorp (Burgershoop) |
| Pretorius Carel Petrus 18970120 | Potchefstroom |
| Pretorius Carel Petrus 18970120a | Potchefstroom |
| Pretorius Carel Petrus 18970120b | Potchefstroom |
| Pretorius Carel Stephanus 19200119 | Boksburg |
| Pretorius Carl F 18891002 7952 | Delmas |
| Pretorius Carl Johan | Pretoria Wes |
| Pretorius Casper Jan Hendrik 18840216 16865 | Pretoria Wes |
| Pretorius Catharina 19441221 | Krugersdorp (Burgershoop) |
| Pretorius Catharina Christina 18870806 11074 | Potchefstroom |
| Pretorius CC - Coetzee | Pretoria (Helde-akker) |
| Pretorius Cecilia Anna 19120611 | Boksburg |
| Pretorius Cecilia Maria 18741104 16913 | Primrose |
| Pretorius Charel Johannes 18691107 | Brixton, Johannesburg |
| Pretorius Charl Johannes 19100913 | Pretoria Wes |
| Pretorius Charles Eward 19230109 | Potchefstroom |
| Pretorius Chris 19021017 13849 | Springs |
| Pretorius Chris 19730918 | Bronkhorstspruit (oud) |
| Pretorius Christel 18911227 | Swakopmund |
| Pretorius Christiaan Antonie Daniel 18740425 13119 | Pretoria Wes |
| Pretorius Christiaan Daniel 18301026 | Middelburg (Tvl) |
| Pretorius Christiaan Frederik 19420209 22063 | Delmas |
| Pretorius Christiaan Hattingh 19630824 | Springs |
| Pretorius Christiaan Jacobus 19070610 | Krugersdorp (Burgershoop) |
| Pretorius Christiaan Jacobus 19331024 | Heidelberg (Tvl) |
| Pretorius Christiaan Johannes 18931229 13830 | Brakpan |
| Pretorius Christiaan Johannes 18980529 | Brixton, Johannesburg |
| Pretorius Christiaan Marthinus 19090821 | Brakpan |
| Pretorius Christiaan Marthinus 19240624 | Boksburg |
| Pretorius Christiaan Marthinus Petrus | Delmas |
| Pretorius Christiaan P 14279 | Standerton |
| Pretorius Christiaan P 18680202 14279 | Standerton |
| Pretorius Christiaan P 18910220 3365 | Standerton |
| Pretorius Christiaan P 3365 | Standerton |
| Pretorius Christiaan Pieter 19231215 | Alberton Noord |
| Pretorius Christiaan Rudolph 19250316 | Elspark |
| Pretorius Christiaan Rudolph 19250316a | Elspark |
| Pretorius Christiaan Theodores 19610422 | Pretoria Oos |
| Pretorius Christiaan van Niekerk 19280218 | Pretoria Oos |
| Pretorius Christie 19381005 | Brakpan |
| Pretorius Christoffel Johannes 19140817 | Pretoria Oos |
| Pretorius Christoffel Johannes 19240202 | Kemptonpark (Zuurfontein) |
| Pretorius Christoffel Johannes J 19251130 | Boksburg |
| Pretorius Christoffel T J 18931027 | Brakpan |
| Pretorius Christoffel T J 18931027a | Brakpan |
| Pretorius Christoffel T J 18931027b | Brakpan |
| Pretorius Clarence 19321014 | Brakpan |
| Pretorius Coenie 19271015 | Primrose |
| Pretorius Coenraad C A 19270501 | Pretoria Oos |
| Pretorius Coenraad F 18920310 11801 | Benoni |
| Pretorius Coenrad Fredrick 18950307 11744 | Primrose |
| Pretorius Coert Johannes 19081030 2322 | Pretoria Wes |
| Pretorius Cornelia Frederika Magdalena 19290611 | Pretoria Wes |
| Pretorius Cornelis Ignatius 19041202 14230 | Pretoria Wes |
| Pretorius Cornelis Johannes 19290608 | Boksburg |
| Pretorius Cornelis Johannes 19290608a | Boksburg |
| Pretorius Cornelius Eliza 19100518 20334 | Brakpan |
| Pretorius Cornelius Eliza 19100518a 20334 | Brakpan |
| Pretorius Cornelius Franzoa 19110709 | Potchefstroom |
| Pretorius Cornelius Johannes 19121211 | Springs |
| Pretorius Cornelius Johannes 19121211a | Springs |
| Pretorius Cornelius Johannes 19121211b | Springs |
| Pretorius Cornelius Johannes Daniel 19190920 | Kemptonpark (Zuurfontein) |
| Pretorius Cornelius JW 19060621 19706 | Delmas |
| Pretorius D F J - 18931205 | Pretoria (Helde-akker) |
| Pretorius Danica Matasha 19620318 | Primrose |
| Pretorius Danie 19120609 | Kemptonpark (Zuurfontein) |
| Pretorius Danie 19230311 | Boksburg |
| Pretorius Daniel 19470221 | Heidelberg (Tvl) |
| Pretorius Daniel Arnoldus 19060504 | Brixton, Johannesburg |
| Pretorius Daniel Arnoldus Christoffel 18760910 | Brixton, Johannesburg |
| Pretorius Daniel Arnoldus Christoffel 18760910a | Brixton, Johannesburg |
| Pretorius Daniel C 18710108 15133 | Kemptonpark (West Str) |
| Pretorius Daniel C 19031109 13123 | Pretoria Wes |
| Pretorius Daniel Cambell 19350604 | Springs |
| Pretorius Daniel Christiaan 19240130 | Boksburg |
| Pretorius Daniel Christiaan 19540201 | Pretoria Wes |
| Pretorius Daniel Hermanus 18670810 13729 | Primrose |
| Pretorius Daniel Jacobus 19150527 | Brakpan |
| Pretorius Daniel Nel 19161003 | Boksburg |
| Pretorius Daniel Olthoff 1892 | Brixton, Johannesburg |
| Pretorius Daniel Olthoff 1892a | Brixton, Johannesburg |
| Pretorius Daniel Olthoff 1892b | Brixton, Johannesburg |
| Pretorius Daniel Petrus 1946 | Alberton Noord |
| Pretorius Daniel Pieter 19181116 | Delmas |
| Pretorius Daniel Theodorus 19120113 | Springs |
| Pretorius Daniel Theodorus 19120113a | Springs |
| Pretorius Dansel 19481228 | Alberton Noord |
| Pretorius Dansel 19481228a | Alberton Noord |
| Pretorius Dansel 19481228b | Alberton Noord |
| Pretorius David H S 18940923 | Standerton |
| Pretorius David Hermanus Schalk 19510114 17233 | Kemptonpark (Zuurfontein) |
| Pretorius David J P 19270812 | Alberton Noord |
| Pretorius David J S 19040314 | Springs |
| Pretorius David Jacobus 18871227 1147 | Pretoria Wes |
| Pretorius David Johannes 18931026 | Pretoria Wes |
| Pretorius David Matheys 18710712 5204 | Pretoria Wes |
| Pretorius David Petrus 18791217 7076 | Pretoria Wes |
| Pretorius Dawid Wynand 19461128 | Brakpan |
| Pretorius Dawie 19451113 | Pretoria Wes |
| Pretorius Dawie 19451113a | Pretoria Wes |
| Pretorius Dewald Johannes 18541203 1260 | Braamfontein |
| Pretorius Dirk 19630406 | Potchefstroom |
| Pretorius Dirk Jacobus 19020428 13823 | Pretoria Wes |
| Pretorius Dirk Jacobus 19060204 | Alberton Noord |
| Pretorius Dirk Jacobus 19060204a | Alberton Noord |
| Pretorius Dirk Jacobus 19170116 | Pretoria Oos |
| Pretorius Dirk Jacobus 19201105 | Elspark |
| Pretorius Dirkie 19830819 | Boksburg |
| Pretorius Dolf 19210731 | Potchefstroom |
| Pretorius Donalize 19920514 | Boksburg |
| Pretorius Douw Johannes 18801011 7968 | Primrose |
| Pretorius Douw Johannes 1918 | Boksburg |
| Pretorius E Arthur L 19211129 | Swakopmund |
| Pretorius E B M 1859 | Pretoria Wes |
| Pretorius Eliza 19640429 | Middelburg (Tvl) |
| Pretorius Elizabeth 19320730 | Primrose |
| Pretorius Elizabeth 19340528 | Benoni |
| Pretorius Elizabeth C J | Krugersdorp (Burgershoop) |
| Pretorius Elizabeth Magdalena 19030615 2747 | Brakpan |
| Pretorius Elizabeth Magdalena 19200325 | Witbank |
| Pretorius Elmore Richard Aft 1889 12273 | Boksburg |
| Pretorius Elsa 19671121 | Brakpan |
| Pretorius Elsa Sophia 19230515 | Heidelberg (Tvl) |
| Pretorius Elsa Sophia 19230515a | Heidelberg (Tvl) |
| Pretorius Elsie Catharina Cornelia 19440812 | Witbank |
| Pretorius Elsje Otto Magdalena 14246 | Standerton |
| Pretorius Elsje Otto Magdalena 19061203 14246 | Standerton |
| Pretorius Eric 19570228 | Braamfontein |
| Pretorius Erich 18801225 | Benoni |
| Pretorius Erick 19580515 | Elspark |
| Pretorius Erick 19940113 | Elspark |
| Pretorius Ernst cir 1904 | Primrose |
| Pretorius Ernst Jacobus Gustav 19420118 | Pretoria Oos |
| Pretorius Ernst Philippus 19120416 | Alberton Noord |
| Pretorius Ester 19040121 | Brixton, Johannesburg |
| Pretorius Ester Christina 19480214 | Pretoria Wes |
| Pretorius Esther Sophia 1884 | Pretoria Wes |
| Pretorius Eustachius J N 18951003 | Elspark |
| Pretorius Everard 19131212 13893 | Pretoria Wes |
| Pretorius Evert Philippu 18920806 1587 | Pretoria Wes |
| Pretorius Fanie 19291125 | Pretoria Oos |
| Pretorius Floris 19060702 | Potchefstroom |
| Pretorius Fourie 19671110 | Pretoria Oos |
| Pretorius Francina Christina 19110515 | Potchefstroom |
| Pretorius Francois 19320117 | Elspark |
| Pretorius Francois Johannes 19261007 | Brakpan |
| Pretorius Frans 18891214 | Primrose |
| Pretorius Frans 19170211 | Springs |
| Pretorius Frans 19170211a | Springs |
| Pretorius Frans 19170211b | Springs |
| Pretorius Frans 19450302 | Potchefstroom |
| Pretorius Frans Hermanus Jacobus 19050516 | Potchefstroom |
| Pretorius Frans Hermanus Jacobus 19050516a | Potchefstroom |
| Pretorius Frans Hermanus Jacobus 19050516b | Potchefstroom |
| Pretorius Frans J J 18940928 | Alberton Noord |
| Pretorius Frans Johannes Dewalt 19310928 | Springs |
| Pretorius Fransiena Susanna 18690116 | Potchefstroom |
| Pretorius Fred 19150823 | Kemptonpark (Zuurfontein) |
| Pretorius Fred 19560306 | Potchefstroom |
| Pretorius Freddy 19290829 | Pretoria Oos |
| Pretorius Freddy 19290829a | Pretoria Oos |
| Pretorius Frederick Jacobus 18730228 11178 | Alberton Noord |
| Pretorius Frederick Jacobus 18730228a 11178 | Alberton Noord |
| Pretorius Frederick Jacobus 18730228b 11178 | Alberton Noord |
| Pretorius Frederick Jacobus 19550328 | Alberton Noord |
| Pretorius Frederick John 19430415 | Alberton Noord |
| Pretorius Frederick John 19430415a | Alberton Noord |
| Pretorius Frederick John 19430415b | Alberton Noord |
| Pretorius Frederik Coenraad 18590912 | Elsburg |
| Pretorius Frederik Francois 19050225 | Boksburg |
| Pretorius Frederik Jacobus 19071008 | Elsburg |
| Pretorius Frederik Jacobus 19221129 22117 | Kemptonpark (Zuurfontein) |
| Pretorius Frederik Johannes 19111204 | Kemptonpark (Zuurfontein) |
| Pretorius Frederik Johannes 19119617 13545 | Springs |
| Pretorius Frederik Johannes 19430612 | Potchefstroom |
| Pretorius Frederik Johannes Jacobus 18890424 13597 | Pretoria Wes |
| Pretorius Freek 19250905 | Brakpan |
| Pretorius Frikkie 19690808 | Pretoria Wes |
| Pretorius Fritz 19760203 | Silverton |
| Pretorius G H J 19160720 | Krugersdorp (Burgershoop) |
| Pretorius Gabriel Gerhardus 19101223 | Delmas |
| Pretorius Gabriel Marthinus cir 1889 | Primrose |
| Pretorius Gabriel Martienus 19090710 | Brakpan |
| Pretorius Gawie 19340106 | Primrose |
| Pretorius George P 19330709 | Pretoria Wes |
| Pretorius Gerhardus C 18861002 3981 | Standerton |
| Pretorius Gerhardus C 3981 | Standerton |
| Pretorius Gerhardus C S 18960824 | Primrose |
| Pretorius Gerhardus C S 18960824a | Primrose |
| Pretorius Gerhardus C S 18960824b | Primrose |
| Pretorius Gerhardus Cornelius 19480325 | Bronkhorstspruit (nuut) |
| Pretorius Gerhardus Dirk 18670112 8277 | Braamfontein |
| Pretorius Gerhardus Johannes 19321008 | Elspark |
| Pretorius Gerhardus Pertus 18970126 4100 | Potchefstroom |
| Pretorius Gerhardus Petrus 18631227 | Potchefstroom |
| Pretorius Gerhardus Petrus 18631227a | Potchefstroom |
| Pretorius Gerhardus Petrus 18930616 4451 | Pretoria Wes |
| Pretorius Gerhardus Petrus 18981023 3867 | Pretoria Wes |
| Pretorius Gerhardus Petrus 18981023a 3867 | Pretoria Wes |
| Pretorius Gerhardus Petrus 18981023b 3867 | Pretoria Wes |
| Pretorius Gerhardus Petrus 19170313 22360 | Pretoria Wes |
| Pretorius Gerhardus Petrus 19170313a 22360 | Pretoria Wes |
| Pretorius Gerhardus Petrus 19170313b 22360 | Pretoria Wes |
| Pretorius Gerhardus Petrus 19200514 | Pretoria Oos |
| Pretorius Gerharus Petrus 18890327 4098 | Potchefstroom |
| Pretorius Gerrie 19300824 | Pretoria Oos |
| Pretorius Gerrie 19430404 | Krugersdorp (Burgershoop) |
| Pretorius Gerrie 1974 | Bronkhorstspruit (nuut) |
| Pretorius Gerrit Nicolaas 18910824 | Klerksdorp (oud) |
| Pretorius Gerrit Nicolaas 18910824a | Klerksdorp (oud) |
| Pretorius Gerrit Nicolaas 18910824b | Klerksdorp (oud) |
| Pretorius Gert 19170613 | Pretoria Oos |
| Pretorius Gert Cornelius 18631005 | Krugersdorp (Burgershoop) |
| Pretorius Gert Cornelius 18631005a | Krugersdorp (Burgershoop) |
| Pretorius Gert Cornelius 18631005b | Krugersdorp (Burgershoop) |
| Pretorius Gert Dreves 19050218 18504 | Bronkhorstspruit (oud) |
| Pretorius Gert Hendrik Jacobus 19190524 21760 | Potchefstroom |
| Pretorius Gert Jacobus 18640823 16022 | Krugersdorp (Burgershoop) |
| Pretorius Gert Jacobus 18640823a16022 | Krugersdorp (Burgershoop) |
| Pretorius Gert Jacobus 19030603 | Pretoria Wes |
| Pretorius Gert Jacobus 19030603a | Pretoria Wes |
| Pretorius Gert Jacobus 19030603b | Pretoria Wes |
| Pretorius Gert Jacobus 19150805 | Krugersdorp (Burgershoop) |
| Pretorius Gert Jacobus 19150805a | Krugersdorp (Burgershoop) |
| Pretorius Gert Jacobus 19310529 22229 | Krugersdorp (Burgershoop) |
| Pretorius Gert Johannes 19021208 | Pretoria Oos |
| Pretorius Gert Johannes 19220410 | Kemptonpark (Zuurfontein) |
| Pretorius Gert Johannes 19520913 | Klerksdorp (oud) |
| Pretorius Gert Johannes 19620112 | Kemptonpark (Zuurfontein) |
| Pretorius Gert Nicolaas 19221215 | Elspark |
| Pretorius Gerthardes Petrus 19270503 | Pretoria Wes |
| Pretorius Gertruida Johanna 19361205 | Brakpan |
| Pretorius Gertruida M 18901121 15910 | Pretoria Wes |
| Pretorius Gertruida S S P 18730518 8280 | Braamfontein |
| Pretorius Gideon Isidor 19250912 | Alberton Noord |
| Pretorius Gideon J 19201116 | Primrose |
| Pretorius Gideon J 19201116a | Primrose |
| Pretorius Gideon Machiel 19140914 | Springs |
| Pretorius Gideon Petrus 19291028 5128 | Heidelberg (Tvl) |
| Pretorius Gideon Petrus 19381004 | Springs |
| Pretorius Gideon Phillipus 19221206 | Pretoria Oos |
| Pretorius Gideon Willem 19641216 | Delmas |
| Pretorius Glodina Petronella 19160901 | Boksburg |
| Pretorius Gottliep Antonie 19050718 | Krugersdorp (Burgershoop) |
| Pretorius Gottliep Antonie 19050718a | Krugersdorp (Burgershoop) |
| Pretorius Gysbert Johannes 19550803 | Edenvale |
| Pretorius H J 19241217 | Primrose |
| Pretorius H P A - 18310804 3456 | Pretoria (Helde-akker) |
| Pretorius H P N - 18440209 5940 | Pretoria (Helde-akker) |
| Pretorius H P | Springs |
| Pretorius H S 18520418 | Brixton, Johannesburg |
| Pretorius H S 18520418a | Brixton, Johannesburg |
| Pretorius Hannes 19221011 | Elspark |
| Pretorius Hans 19361203 | Boksburg |
| Pretorius Hans Jurgens 19060428 | Kemptonpark (Zuurfontein) |
| Pretorius Harry 19160504 | Edenvale |
| Pretorius Harry 19160504a | Edenvale |
| Pretorius Harwich Lourens 19280625 | Potchefstroom |
| Pretorius HC - 1877 De beer 6292 | Pretoria (Helde-akker) |
| Pretorius Heilje Jacoba Susanna 18770823 16962 | Elspark |
| Pretorius Hein 18990221 | Elspark |
| Pretorius Helena Carolina 19711105 | Primrose |
| Pretorius Hendrik 19170711 | Elspark |
| Pretorius Hendrik 19470610 | Pretoria Wes |
| Pretorius Hendrik Adriaan 19400425 | Delmas |
| Pretorius Hendrik Baltus 19121227 | Primrose |
| Pretorius Hendrik Barend 19090322 | Pretoria Oos |
| Pretorius Hendrik Christiaan 18900104 | Krugersdorp (Burgershoop) |
| Pretorius Hendrik Christiaan 18900104a | Krugersdorp (Burgershoop) |
| Pretorius Hendrik Christiaan 18900104b | Krugersdorp (Burgershoop) |
| Pretorius Hendrik Christiaan 19191002 | Springs |
| Pretorius Hendrik Frans 19050915 21583 | Pretoria Oos |
| Pretorius Hendrik J J 19060620 | Brixton, Johannesburg |
| Pretorius Hendrik Johannes 18921012 11454 | Pretoria Wes |
| Pretorius Hendrik Johannes 19170511 | Pretoria Wes |
| Pretorius Hendrik Johannes 19201003 | Boksburg |
| Pretorius Hendrik Johannes 19201003a | Boksburg |
| Pretorius Hendrik Johannes 19310811 | Boksburg |
| Pretorius Hendrik Johannes 19430608 | Springs |
| Pretorius Hendrik Johannes 19450928 | Benoni |
| Pretorius Hendrik L 19020508 4952 | Alberton Noord |
| Pretorius Hendrik Liebenberg 19210309 | Brixton, Johannesburg |
| Pretorius Hendrik Lodewyk 19080110 | Primrose |
| Pretorius Hendrik Lodewyk 19280729 21995 | Alberton Noord |
| Pretorius Hendrik Ludolph 19090106 13901 | Springs |
| Pretorius Hendrik Marthinus 19170623 | Primrose |
| Pretorius Hendrik Rudolph 19051119 | Brixton, Johannesburg |
| Pretorius Hendrik Stefanus 18811002 | Boksburg |
| Pretorius Hendrik Stefanus 18831205 14212 | Pretoria Wes |
| Pretorius Hendrik Stefanus 18831205a 14212 | Pretoria Wes |
| Pretorius Hendrik Stefanus 18831205b 14212 | Pretoria Wes |
| Pretorius Hendrik Stephanus 18340929 14174 | Pretoria Wes |
| Pretorius Hendrik Stephanus 18340929a 14174 | Pretoria Wes |
| Pretorius Hendrik Stephanus 18860816 | Brixton, Johannesburg |
| Pretorius Hendrik Stephanus 19311009 | Bronkhorstspruit (oud) |
| Pretorius Hendrik Stephanus 19311009b | Bronkhorstspruit (oud) |
| Pretorius Hendrik Stephanus 19311009c | Bronkhorstspruit (oud) |
| Pretorius Hendrik Wilhelmus Huyser 19400224 | Potchefstroom |
| Pretorius Hendrik Wynand Daniel 19070722 16120 | Klerksdorp (oud) |
| Pretorius Hendrina Cecilia 19240818 | Pretoria Oos |
| Pretorius Hendrina Francina 18910614 17055 | Boksburg |
| Pretorius Hendrina Maria 18550221 | Primrose |
| Pretorius Hennie | Alberton Noord |
| Pretorius Henning Petrus 18860527 6314 | Pretoria Wes |
| Pretorius Herculaas 19470517 | Edenvale |
| Pretorius Herman 19750216 | Boksburg |
| Pretorius Hermanus 19601120 | Potchefstroom |
| Pretorius Hermanus C 19291116 | Potchefstroom |
| Pretorius Hermanus Gerhardus 19120707 | Alberton Noord |
| Pretorius Hermanus Jacobus 18720917 | Brixton, Johannesburg |
| Pretorius Hermanus P C 19300416 20575 | Potchefstroom |
| Pretorius Hermanus P C 19300416a 20575 | Potchefstroom |
| Pretorius Hermanus S 19151119 | Primrose |
| Pretorius Hermanus S 19151119a | Primrose |
| Pretorius Hester C S 19601019 | Middelburg (Tvl) |
| Pretorius Hester Catharina 19540315 | Potchefstroom |
| Pretorius Hester Hendriena Aletta 18730219 16176 | Alberton Noord |
| Pretorius Hester Maria 18830723 10903 | Alberton Noord |
| Pretorius Hester Wilhelmina 19560116 | Primrose |
| Pretorius I M 19050616 | Springs |
| Pretorius Ilza 19640725 | Elspark |
| Pretorius Izak Jacobus 18880704 | Brakpan |
| Pretorius Izak Jacobus 18880704a | Brakpan |
| Pretorius Izak Jacobus 19050825 17414 | Delmas |
| Pretorius Izak Johannes 1892 | Springs |
| Pretorius Izak Johannes 19020328 | Alberton Noord |
| Pretorius Izak Johannes 19150601 | Alberton Noord |
| Pretorius Izak Johannes 19321012 | Alberton Noord |
| Pretorius Izak Stephanus 19410920 | Brixton, Johannesburg |
| Pretorius J 18771117 | Krugersdorp (Burgershoop) |
| Pretorius J D M 19540624 | Pretoria Oos |
| Pretorius J J L 19200411 | Pretoria Oos |
| Pretorius J J S 19161231 | Benoni |
| Pretorius J L | Edenvale |
| Pretorius J L 18960225 | Pretoria Wes |
| Pretorius J L 18960225a | Pretoria Wes |
| Pretorius J L 19001123 6378 | Pretoria Wes |
| Pretorius J L 19001123a 6378 | Pretoria Wes |
| Pretorius J L 19001123b 6378 | Pretoria Wes |
| Pretorius J L 19120709 | Braamfontein |
